REFINE

 

Who What Where When

 
 

REMOVE

  1. Slate

WHEN

  1. 1625 (4)
  2. 1642 (2)
  3. 1647 (1)
  4. 1652-1673 (1)
  5. 1653 (2)
  6. 1666-1671 (2)
  7. 1666; 1705 (1)
  8. 1667 (1)
  9. 1668 (1)
  10. 1668; 1686/7 (1)
  11. 1671 (1)
  12. 1671/2 (1)
  13. 1671; 1666; 1666 (1)
  14. 1672 (1)
  15. 1672/3 (2)
  16. 1673 (3)
  17. 1674 (6)
  18. 1675 (3)
  19. 1676 (2)
  20. 1676; 1677; 1680 (5)
  21. 1677 (1)
  22. 1678 (18)
  23. 1679 (6)
  24. 1679; 1683 (2)
  25. 1680 (20)
  26. 1681 (28)
  27. 1681; 1700 (1)
  28. 1682 (16)
  29. 1682/3 (1)
  30. 1682; 1676 (1)
  31. 1682; 1688 (1)
  32. 1683 (26)
  33. 1683; 1688; 1702 (2)
  34. 1683; 1697; 1681 (1)
  35. 1684 (18)
  36. 1684/5 (4)
  37. 1684; 1683; 1716 (2)
  38. 1684; 1711 (1)
  39. 1685 (6)
  40. 1686 (8)
  41. 1686/7 (4)
  42. 1686; 1688/9 (1)
  43. 1687 (13)
  44. 1687/8 (4)
  45. 1688 (26)
  46. 1688/9 (1)
  47. 1688; 1689 (1)
  48. 1689 (21)
  49. 1689/90 (2)
  50. 1690 (34)
  51. 1690/1 (4)
  52. 1690; 1687 (2)
  53. 1691 (21)
  54. 1691/2 (3)
  55. 1692 (16)
  56. 1692; 1690 (1)
  57. 1692; 1693/4 (1)
  58. 1693 (24)
  59. 1693/4 (8)
  60. 1693; 1681/2 (1)
  61. 1694 (29)
  62. 1694/5 (3)
  63. 1694; 1682/3 (1)
  64. 1694; 1706/7 (1)
  65. 1695 (11)
  66. 1695/6 (2)
  67. 1696 (13)
  68. 1697 (15)
  69. 1697/8 (6)
  70. 1697/8; 1698 (2)
  71. 1698 (15)
  72. 1698/9 (6)
  73. 1699 (12)
  74. 1699/1700 (2)
  75. 17-- (1)
  76. 1700 (31)
  77. 1700/1 (2)
  78. 1700; 1701 (1)
  79. 1700; 1702/3 (5)
  80. 1701 (11)
  81. 1701/2 (3)
  82. 1702 (21)
  83. 1702/3 (3)
  84. 1703 (24)
  85. 1703/4 (4)
  86. 1704 (23)
  87. 1704/5 (2)
  88. 1704; 1737 (1)
  89. 1705 (26)
  90. 1705/6 (3)
  91. 1705; 1690 (2)
  92. 1705; 1706 (1)
  93. 1706 (24)
  94. 1706/7 (1)
  95. 1707 (12)
  96. 1707/8 (5)
  97. 1708 (38)
  98. 1708/9 (8)
  99. 1709 (29)
  100. 1709/10 (3)
  101. 1709; 1709 (1)
  102. 1709; 1718 (1)
  103. 1710 (34)
  104. 1710/1 (6)
  105. 1711 (48)
  106. 1711/2 (5)
  107. 1711; 1708 (1)
  108. 1712 (40)
  109. 1712-1714 (1)
  110. 1712/3 (6)
  111. 1713 (35)
  112. 1713; 1700 (1)
  113. 1714 (37)
  114. 1714/5 (8)
  115. 1715 (47)
  116. 1715/6 (12)
  117. 1716 (24)
  118. 1716/7 (4)
  119. 1717 (46)
  120. 1717/8 (18)
  121. 1717; 1717/8 (1)
  122. 1717; 1718 (2)
  123. 1718 (34)
  124. 1718/9 (7)
  125. 1718; 1718 (1)
  126. 1718; 1731 (1)
  127. 1719 (30)
  128. 1719/20 (4)
  129. 1719; 1748 (1)
  130. 1720 (32)
  131. 1720/1 (3)
  132. 1720; 1720 (1)
  133. 1721 (32)
  134. 1721/2 (2)
  135. 1721; 1715 (2)
  136. 1721; 1759 (1)
  137. 1722 (24)
  138. 1722/3 (2)
  139. 1723 (37)
  140. 1724 (33)
  141. 1724-1774 (1)
  142. 1724/5 (3)
  143. 1725 (29)
  144. 1725/6 (6)
  145. 1725; 1724 (2)
  146. 1726 (17)
  147. 1726; 1741 (1)
  148. 1727 (34)
  149. 1727/8 (2)
  150. 1727; 1726 (1)
  151. 1728 (11)
  152. 1728/9 (7)
  153. 1728; 1750 (2)
  154. 1729 (17)
  155. 1729/30 (2)
  156. 1729; 1731; 1725 (1)
  157. 173- (2)
  158. 1730 (21)
  159. 1730/1 (1)
  160. 1731 (18)
  161. 1731/2 (8)
  162. 1732 (22)
  163. 1733 (14)
  164. 1733/4 (1)
  165. 1734 (21)
  166. 1734/5 (11)
  167. 1734; 1767 (1)
  168. 1735 (23)
  169. 1735/6 (1)
  170. 1735; 1752; 1752 (1)
  171. 1736 (45)
  172. 1736/7 (2)
  173. 1736; 1737 (1)
  174. 1737 (33)
  175. 1737/8 (3)
  176. 1737/8; 1735 (2)
  177. 1737; 1757; 1758 (1)
  178. 1738 (32)
  179. 1738; 1711 (1)
  180. 1739 (25)
  181. 1739; 1732 (4)
  182. 1739; 1753 (2)
  183. 1740 (36)
  184. 1741 (13)
  185. 1741/2 (5)
  186. 1742 (34)
  187. 1743 (39)
  188. 1743/4 (1)
  189. 1744 (31)
  190. 1744/5 (2)
  191. 1745 (21)
  192. 1745/6 (2)
  193. 1746 (24)
  194. 1746/7 (2)
  195. 1747 (56)
  196. 1747/8 (2)
  197. 1747; 1745 (2)
  198. 1747; 1745; 1745; 1745 (1)
  199. 1748 (34)
  200. 1748/9 (5)
  201. 1749 (39)
  202. 175- (3)
  203. 1750 (51)
  204. 1750/1 (2)
  205. 1750; 1750 (2)
  206. 1751 (37)
  207. 1752 (35)
  208. 1752; 1911 (2)
  209. 1753 (86)
  210. 1753; 1745; 1745 (3)
  211. 1753; 1753 (1)
  212. 1753; 1804 (1)
  213. 1754 (87)
  214. 1754; 1759 (2)
  215. 1754; 1769 (1)
  216. 1755 (53)
  217. 1756 (88)
  218. 1756-1767 (2)
  219. 1756; 1797 (2)
  220. 1757 (73)
  221. 1758 (58)
  222. 1758; 1720; 1717 (2)
  223. 1758; 1752 (4)
  224. 1759 (64)
  225. 1759; 1761 (2)
  226. 1760 (102)
  227. 1760; 1761 (2)
  228. 1760; 1766 (2)
  229. 1760; 1771 (1)
  230. 1760; 1798 (1)
  231. 1761 (116)
  232. 1761; 1762 (3)
  233. 1762 (74)
  234. 1763 (67)
  235. 1764 (66)
  236. 1764; 1766 (2)
  237. 1765 (90)
  238. 1766 (69)
  239. 1767 (105)
  240. 1767; 1768 (2)
  241. 1768 (121)
  242. 1769 (118)
  243. 1769; 1790 (2)
  244. 177- (2)
  245. 1770 (119)
  246. 1770; 1748 (2)
  247. 1770; 1770; 1770 (1)
  248. 1771 (124)
  249. 1771-1785 (5)
  250. 1771; 1755; 1761 (2)
  251. 1772 (137)
  252. 1772-1884 (2)
  253. 1772; 1773 (2)
  254. 1773 (165)
  255. 1774 (94)
  256. 1774; 1751 (2)
  257. 1774; 1775 (2)
  258. 1775 (189)
  259. 1775; 1775 (1)
  260. 1775; 1796 (2)
  261. 1776 (166)
  262. 1776; 1774 (2)
  263. 1777 (132)
  264. 1777; 1761 (4)
  265. 1777; 1768 (1)
  266. 1777; 1777 (2)
  267. 1778 (92)
  268. 1778; 1780 (2)
  269. 1779 (81)
  270. 1780 (79)
  271. 1780; 1778 (2)
  272. 1781 (94)
  273. 1781; 1759 (4)
  274. 1781; 1784; 1805 (2)
  275. 1782 (114)
  276. 1782; 1782 (2)
  277. 1783 (79)
  278. 1783; 1781 (2)
  279. 1783; 1786 (2)
  280. 1784 (104)
  281. 1784; 1786; 1786 (1)
  282. 1785 (105)
  283. 1785; 1784 (4)
  284. 1786 (129)
  285. 1786 (1780?) (2)
  286. 1786; 1780; 1784 (2)
  287. 1787 (101)
  288. 1787; 1791 (1)
  289. 1788 (123)
  290. 1788; 1791 (2)
  291. 1789 (119)
  292. 1789; 1792 (2)
  293. 1790 (169)
  294. 1790; 1785 (1)
  295. 1791 (115)
  296. 1791; 1782 (2)
  297. 1791; 1786 (3)
  298. 1792 (150)
  299. 1793 (155)
  300. 1793; 1786 (2)
  301. 1793; 1793 (1)
  302. 1794 (122)
  303. 1794; 1792 (3)
  304. 1795 (159)
  305. 1795; 1795 (2)
  306. 1796 (143)
  307. 1796; 1791 (1)
  308. 1797 (117)
  309. 1798 (107)
  310. 1799 (90)
  311. 1799; 1792; 1798 (2)
  312. 1799; 1796 (2)
  313. 1800 (62)
  314. 1801 (53)
  315. 1801; 1796; 1767 (2)
  316. 1802 (41)
  317. 1803 (35)
  318. 1804 (42)
  319. 1805 (29)
  320. 1806 (47)
  321. 1807 (18)
  322. 1807; 1797 (4)
  323. 1808 (16)
  324. 1809 (27)
  325. 1810 (9)
  326. 1811 (4)
  327. 1812 (8)
  328. 1813 (19)
  329. 1814 (16)
  330. 1815 (6)
  331. 1815; 1810 (2)
  332. 1816 (5)
  333. 1817 (14)
  334. 1818 (11)
  335. 1819 (2)
  336. 1820 (7)
  337. 1821 (3)
  338. 1822 (8)
  339. 1824 (8)
  340. 1825 (7)
  341. 1826 (4)
  342. 1828 (4)
  343. 1829 (3)
  344. 1830; 1827 (2)
  345. 1831 (4)
  346. 1833 (5)
  347. 1834 (7)
  348. 1836 (2)
  349. 1837 (2)
  350. 1838 (2)
  351. 1838; 1839 (2)
  352. 1839 (1)
  353. 1841 (2)
  354. 1846 (2)
  355. 1847 (1)
  356. 1848 (2)
  357. 1849 (2)
  358. 1850 (1)
  359. 1852 (1)
  360. 1856 (1)
  361. 1857 (3)
  362. 1858 (1)
  363. 1859 (2)
  364. 1868 (2)
  365. 1869 (2)
  366. 1886 (3)
  367. 1893 (2)
  368. 1907 (2)
  369. 1930 (1)
  370. 1934 (3)
  371. 1938 (2)
  372. 1956 (1)
  373. 1957 (1)
  374. 1979 (7)
  375. 1981 (1)
  376. 1987 (3)
  377. circa 1680 (3)
  378. circa 1695 (2)
  379. circa 1700 (16)
  380. circa 1710 (5)
  381. circa 1715 (1)
  382. circa 1720 (4)
  383. circa 1728 (1)
  384. circa 1735 (2)
  385. circa 1740 (1)
  386. circa 1743 (2)
  387. circa 1748 (2)
  388. circa 175- (2)
  389. circa 1750 (10)
  390. circa 1753 (1)
  391. circa 1755 (2)
  392. circa 1757 (1)
  393. circa 1758 (1)
  394. circa 1760 (9)
  395. circa 1770 (13)
  396. circa 1772 (1)
  397. circa 1775 (3)
  398. circa 1775-1790 (2)
  399. circa 1780 (10)
  400. circa 1785 (6)
  401. circa 1790 (4)
  402. circa 1791 (2)
  403. circa 1795 (1)
  404. circa 1800 (9)
Show Less 
REFINE 

Search Results:

4,251-4,300 of 8,298
Kelley, Lemuel
1797
Edgartown
Massachusetts
Carver
Lamson, after 1789 (Joseph, Caleb, David)
Ornamental carving
Winged Face
Stone type
Slate
Stone height
33"
Kelley, Sarah
1801
Edgartown
Massachusetts
Carver
Lamson, after 1789 (Joseph, Caleb, David)
Ornamental carving
Winged Face
Stone type
Slate
Stone height
37"
Kelley, Sarah
1801
Edgartown
Massachusetts
Carver
Lamson, after 1789 (Joseph, Caleb, David)
Ornamental carving
Winged Face
Stone type
Slate
Stone height
37"
Kellon, Thomas
1708
Boston
Massachusetts
Carver
G., J. (James Gilchrist?)
Ornamental carving
Hourglass; Pinwheels; Winged Face
Stone type
Slate
Kellon, Thomas
1708
Boston
Massachusetts
Carver
G., J. (James Gilchrist?)
Ornamental carving
Hourglass; Pinwheels; Winged Face
Stone type
Slate
Stone height
21"
Kemball, Mercy
1707/8
Bradford
Massachusetts
Carver
Hartshorn(e), John
Ornamental carving
Face; Pinwheels
Stone type
Slate
Stone height
24"
Kembell, Hannah
1727
Bradford
Massachusetts
Carver
Mullicken, Robert Jr.
Ornamental carving
Coffin; Geometric Designs; Hourglass
Stone type
Slate
Stone height
11"
Kempton, Mary
1742
Plymouth
Massachusetts
Carver
Fuller, Nathaniel
Ornamental carving
Face (Profile) (2); Pinwheels
Stone type
Slate
Kendall, Ebenezer
1774
Dunstable
Massachusetts
Carver
Park, 1766-1779 (William, John, Thomas)
Ornamental carving
Winged Face
Stone type
Slate
Stone height
36"
Kendall, Ebenezer
1774
Dunstable
Massachusetts
Carver
Park, 1766-1779 (William, John, Thomas)
Ornamental carving
Winged Face
Stone type
Slate
Stone height
36"
Kendall, Elisabeth
1797
Dunstable
Massachusetts
Carver
Ball, John and/or Colburn, Paul
Ornamental carving
Face
Stone type
Slate
Stone height
33"
Kendall, Elisabeth
1797
Dunstable
Massachusetts
Carver
Ball, John and/or Colburn, Paul
Ornamental carving
Face
Stone type
Slate
Stone height
33"
Kendall, Hannah
1761
Dunstable
Massachusetts
Carver
Webster, Stephen and/or Webster, Abel
Ornamental carving
Rosettes; Winged Face
Stone type
Slate
Stone height
37"
Kendall, Hannah
1761
Dunstable
Massachusetts
Carver
Webster, Stephen and/or Webster, Abel
Ornamental carving
Rosettes; Winged Face
Stone type
Slate
Stone height
37"
Kendall, Jeremiah
1778
Dunstable
Massachusetts
Carver
Park, 1766-1779 (William, John, Thomas)
Ornamental carving
Face
Stone type
Slate
Stone height
23"
Kendall, Jeremiah
1778
Dunstable
Massachusetts
Carver
Park, 1766-1779 (William, John, Thomas)
Ornamental carving
Face
Stone type
Slate
Stone height
23"
Kendall, Percis; Kendal...
1785
Templeton
Massachusetts
Carver
Park, 1785-1789 (John, Thomas, John Jr.)
Ornamental carving
Face (2)
Stone type
Slate
Stone height
29"
Kendall, Percis; Kendal...
1785
Templeton
Massachusetts
Carver
Park, 1785-1789 (John, Thomas, John Jr.)
Ornamental carving
Face (2)
Stone type
Slate
Stone height
29"
Kendall, Priscilla
1786
Boylston
Massachusetts
Carver
Colburn, Paul
Ornamental carving
Architectural Design; Face
Stone type
Slate
Stone height
37"
Kendall, Priscilla
1786
Boylston
Massachusetts
Carver
Colburn, Paul
Ornamental carving
Architectural Design; Face
Stone type
Slate
Stone height
37"
Kendall, Seth
1806
Athol
Massachusetts
Carver
Soule Family Carvers, 1793 and after
Ornamental carving
Face
Stone type
Slate
Stone height
50"
Kendall, Seth
1806
Athol
Massachusetts
Carver
Soule Family Carvers, 1793 and after
Ornamental carving
Face
Stone type
Slate
Stone height
50"
Kendall, Susanna
1766
Dunstable
Massachusetts
Carver
Park, 1766-1779 (William, John, Thomas)
Ornamental carving
Face
Stone type
Slate
Kendel, Thomas
circa 1680
Wakefield
Massachusetts
Carver
"The Old Stone Cutter"
Ornamental carving
Coffins (2); Crossbones; Pick and Shovel; Skull; Winged Face (2); Winged Hourglass
Stone type
Slate
Stone height
24"
Kendel, Thomas
circa 1680
Wakefield
Massachusetts
Carver
"The Old Stone Cutter"
Ornamental carving
Coffins (2); Crossbones; Pick and Shovel; Skull; Winged Face (2); Winged Hourglass
Stone type
Slate
Stone height
24"
Kenrick, Abigail
1775
Groton
Massachusetts
Carver
Park, 1766-1779 (William, John, Thomas)
Ornamental carving
Face
Stone type
Slate
Stone height
37"
Kenrick, Capt. Caleb
1771
Newton
Massachusetts
Carver
Hastings, Daniel
Ornamental carving
Winged Face
Stone type
Slate
Kenrick, Esther
1723
Newton
Massachusetts
Carver
Emmes, Nathaniel
Ornamental carving
Winged Skull
Stone type
Slate
Stone height
17"
Kent, Ebenezer
1806
Leicester
Massachusetts
Ornamental carving
Tree Urn; Face
Stone type
Slate
Stone height
29"
Kent, Ebenezer
1806
Leicester
Massachusetts
Ornamental carving
Tree Urn; Face
Stone type
Slate
Stone height
29"
Kent, Ebenr (Ebenezer)
1786
Leicester
Massachusetts
Carver
Young, William
Ornamental carving
Face
Stone type
Slate
Stone height
25"
Kent, Ebenr (Ebenezer)
1786
Leicester
Massachusetts
Carver
Young, William
Ornamental carving
Face
Stone type
Slate
Stone height
25"
Kent, Joseph
1734/5
Rumford
Rhode Island
Carver
Allen, George I
Ornamental carving
Face (2); Winged Face
Stone type
Slate
Stone height
21"
Kent, Joseph
1734/5
Rumford
Rhode Island
Carver
Allen, George I
Ornamental carving
Face (2); Winged Face
Stone type
Slate
Stone height
21"
Kent, Joseph
1734/5
Rumford
Rhode Island
Carver
Allen, George I
Ornamental carving
Face (2); Winged Face
Stone type
Slate
Stone height
21"
Kent, Joseph
1735
Rumford
Rhode Island
Carver
Allen, George I
Ornamental carving
Rosettes; Winged Face
Stone type
Slate
Stone height
21"
Kent, Joseph
1735
Rumford
Rhode Island
Carver
Allen, George I
Ornamental carving
Rosettes; Winged Face
Stone type
Slate
Stone height
21"
Kent, Reuben
1763
Leicester
Massachusetts
Carver
Young, William
Ornamental carving
Face
Stone type
Slate
Stone height
17"
Kent, William
1691
Boston
Massachusetts
Ornamental carving
Crossbones; Winged Skull
Stone type
Slate
Kettell, James
1737
Charlestown (Boston)
Massachusetts
Carver
Lamson, 1723-1744 (Nathaniel, Caleb)
Ornamental carving
Winged Face
Stone type
Slate
Kettell, Joseph
1704
Charlestown (Boston)
Massachusetts
Ornamental carving
Crown; Skull; Winged Skull (2)
Stone type
Slate
Stone height
11"
Kettell, Joseph
1704
Charlestown (Boston)
Massachusetts
Ornamental carving
Crown; Skull; Winged Skull (2)
Stone type
Slate
Stone height
11"
Kettell, Sgt. Richard
1680
Charlestown (Boston)
Massachusetts
Carver
"The Old Stone Cutter"
Ornamental carving
Coffins (2); Crossbones; Hourglass (2); Pick and Shovel; Scythe; Skull; Winged Hourglass
Stone type
Slate
Stone height
20"
Kettell, Sgt. Richard
1680
Charlestown (Boston)
Massachusetts
Carver
"The Old Stone Cutter"
Ornamental carving
Coffins (2); Crossbones; Hourglass (2); Pick and Shovel; Scythe; Skull; Winged Hourglass
Stone type
Slate
Stone height
20"
Keyes, David
1761
Warren
Massachusetts
Carver
Young, William
Ornamental carving
Face
Stone type
Slate
Stone height
33"
Keyes, David
1761
Warren
Massachusetts
Carver
Young, William
Ornamental carving
Face
Stone type
Slate
Stone height
33"
Keyes, Elizabeth
1764
Marlboro
Massachusetts
Carver
Howard, Ebenezer and/or Associates
Ornamental carving
Winged Face
Stone type
Slate
Stone height
25"
Keyes, Elizabeth
1764
Marlboro
Massachusetts
Carver
Howard, Ebenezer and/or Associates
Ornamental carving
Winged Face
Stone type
Slate
Stone height
25"
Keyes, Elizabeth
1793
Boylston
Massachusetts
Carver
Colburn, Paul
Stone type
Slate
Keyes, Eunice B.
1793
Boylston
Massachusetts
Carver
Colburn, Paul
Ornamental carving
Face
Stone type
Slate
Stone height
23"
4,251-4,300 of 8,298