REFINE

 

Who What Where When

 
 

WHEN

  1. 16-3 (1)
  2. 1644 (1)
  3. 1648 (1)
  4. 1657 (1)
  5. 1668 (1)
  6. 1671 (1)
  7. 1672 (1)
  8. 1675 (1)
  9. 1677 (1)
  10. 1678 (2)
  11. 1680 (1)
  12. 1681 (1)
  13. 1683 (4)
  14. 1688 (6)
  15. 1689 (6)
  16. 1690 (5)
  17. 1691 (2)
  18. 1692 (5)
  19. 1694 (1)
  20. 1696 (9)
  21. 1699 (2)
  22. 1700 (1)
  23. 1703 (2)
  24. 1703; 1702 (1)
  25. 1705 (1)
  26. 1706 (1)
  27. 1706/7 (1)
  28. 1707 (2)
  29. 1709 (2)
  30. 1711 (2)
  31. 1712 (3)
  32. 1713 (7)
  33. 1714 (6)
  34. 1716 (1)
  35. 1717 (2)
  36. 1719 (4)
  37. 1720 (4)
  38. 1721 (3)
  39. 1721/2 (3)
  40. 1723 (5)
  41. 1723/4 (2)
  42. 1724 (5)
  43. 1724/5; 1724/5 (1)
  44. 1725 (12)
  45. 1725/6 (1)
  46. 1726 (7)
  47. 1726/7 (2)
  48. 1727 (6)
  49. 1727/8 (4)
  50. 1728 (8)
  51. 1729 (6)
  52. 1730 (6)
  53. 1730/1 (6)
  54. 1731 (12)
  55. 1731/2 (2)
  56. 1731; 1732 (1)
  57. 1732 (30)
  58. 1732/3 (2)
  59. 1733 (10)
  60. 1734 (21)
  61. 1734/5 (1)
  62. 1735 (13)
  63. 1736 (9)
  64. 1736; 1742 (2)
  65. 1737 (10)
  66. 1737/8 (2)
  67. 1737; 1737 (1)
  68. 1738 (5)
  69. 1738/9 (2)
  70. 1739 (10)
  71. 1740 (8)
  72. 1740/1 (1)
  73. 1741 (15)
  74. 1741/2 (1)
  75. 1741; 1742 (1)
  76. 1742 (15)
  77. 1743 (9)
  78. 1744 (16)
  79. 1745 (9)
  80. 1746 (9)
  81. 1746; 1746 (1)
  82. 1747 (9)
  83. 1747/8 (6)
  84. 1747; 1747 (2)
  85. 1748 (17)
  86. 1748/9 (2)
  87. 1748; 1756 (1)
  88. 1749 (24)
  89. 1749/50 (1)
  90. 1749; 1740 (1)
  91. 1749; 1741 (2)
  92. 1750 (26)
  93. 1750; 1752 (1)
  94. 1751 (33)
  95. 1751; 1751 (2)
  96. 1751; 1757 (1)
  97. 1751; 1761 (1)
  98. 1751; 1765 (1)
  99. 1752 (22)
  100. 1752; 1752 (1)
  101. 1752; 1757; 1758 (5)
  102. 1753 (22)
  103. 1753-1754 (1)
  104. 1754 (30)
  105. 1754; 1753 (1)
  106. 1755 (24)
  107. 1755; 1745 (2)
  108. 1756 (23)
  109. 1756; 1756 (1)
  110. 1756; 1756; 1756 (1)
  111. 1756; 1766 (2)
  112. 1757 (36)
  113. 1757; 1743 (2)
  114. 1758 (40)
  115. 1758; 1757 (2)
  116. 1758; 1770 (2)
  117. 1758; 1781 (2)
  118. 1759 (21)
  119. 1760 (39)
  120. 1760; 1760 (1)
  121. 1760; 1773 (2)
  122. 1761 (26)
  123. 1762 (42)
  124. 1762; 1764 (4)
  125. 1763 (25)
  126. 1764 (23)
  127. 1765 (31)
  128. 1765; 1765 (1)
  129. 1765; 1766 (1)
  130. 1766 (27)
  131. 1767 (29)
  132. 1768 (24)
  133. 1769 (36)
  134. 1770 (38)
  135. 1771 (37)
  136. 1772 (27)
  137. 1773 (52)
  138. 1774 (43)
  139. 1774; 1771 (2)
  140. 1775 (49)
  141. 1776 (53)
  142. 1776; 1775 (1)
  143. 1776; 1776; 1776 (1)
  144. 1777 (55)
  145. 1777; 1777 (2)
  146. 1777; 1777; 1780 (2)
  147. 1778 (29)
  148. 1778; 1780 (3)
  149. 1779 (27)
  150. 1780 (33)
  151. 1780; 1790 (2)
  152. 1781 (21)
  153. 1781; 1787 (2)
  154. 1782 (24)
  155. 1783 (25)
  156. 1783; 1749; 1786 (3)
  157. 1783; 1752 (2)
  158. 1784 (32)
  159. 1784; 1783; 1784 (2)
  160. 1784; 1784 (1)
  161. 1784; 1786 (2)
  162. 1785 (29)
  163. 1785; 1783 (2)
  164. 1786 (20)
  165. 1787 (31)
  166. 1787; 1761 (2)
  167. 1787; 1787; 1790 (2)
  168. 1788 (37)
  169. 1788; 1790 (2)
  170. 1789 (36)
  171. 1789; 1789 (1)
  172. 1790 (42)
  173. 1791 (36)
  174. 1791-1800 (1)
  175. 1792 (38)
  176. 1793 (33)
  177. 1794 (52)
  178. 1794-1795 (1)
  179. 1795 (49)
  180. 1795; 1784; 1794 (2)
  181. 1796 (33)
  182. 1796; 1790 (2)
  183. 1796; 1792 (1)
  184. 1796; 1793 (2)
  185. 1797 (39)
  186. 1797; 1796 (3)
  187. 1798 (21)
  188. 1799 (28)
  189. 1799; 1785 (1)
  190. 1800 (30)
  191. 1800; 1797 (1)
  192. 1801 (34)
  193. 1801; 1793 (1)
  194. 1802 (17)
  195. 1802; 1804 (2)
  196. 1803 (27)
  197. 1803; 1786 (1)
  198. 1804 (23)
  199. 1805 (10)
  200. 1806 (12)
  201. 1806; 1805; 1805 (2)
  202. 1807 (4)
  203. 1807-1813 (1)
  204. 1807; 1801 (2)
  205. 1808 (12)
  206. 1809 (10)
  207. 1810 (4)
  208. 1811 (8)
  209. 1812 (4)
  210. 1813 (3)
  211. 1814 (6)
  212. 1815 (6)
  213. 1816 (2)
  214. 1818 (8)
  215. 1819 (4)
  216. 1820 (2)
  217. 1821 (4)
  218. 1823 (1)
  219. 1825 (7)
  220. 1826 (4)
  221. 1828 (2)
  222. 1829 (3)
  223. 1830 (2)
  224. 1831 (1)
  225. 1832 (7)
  226. 1833 (3)
  227. 1835 (1)
  228. 1840 (1)
  229. 1842 (1)
  230. 1846 (1)
  231. 1847 (1)
  232. 1850 (1)
  233. 1853; 1855 (2)
  234. 1881 (2)
  235. 1935 (2)
  236. circa 1679 (1)
  237. circa 1700 (1)
  238. circa 1708 (1)
  239. circa 1730 (1)
  240. circa 1748 (1)
  241. circa 1750 (3)
  242. circa 1754 (1)
  243. circa 1755 (1)
  244. circa 1760 (2)
  245. circa 1765 (4)
  246. circa 1770 (5)
  247. circa 1775 (3)
  248. circa 1780 (8)
  249. circa 1785 (1)
  250. circa 1790 (11)
  251. circa 1795 (2)
  252. circa 1800 (85)
  253. circa 1819 (1)
  254. circa 1830 (5)
Show Less 
REFINE 

Search Results:

851-900 of 2,615
Frissel, Phebe
1790
Brimfield
Massachusetts
Carver
Stebbins Family/Longmeadow School (Style 3F)
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
Width 21"
Frutschie, Frietrich
1779
Hellertown
Pennsylvania
Ornamental carving
Floral Designs
Stone type
Sandstone
Stone height
29"
Funk, Martin
1770
Winchester
Virginia
Ornamental carving
Lettering Only
Stone type
Sandstone
Stone height
21"
G., H.
circa 1800
Ceres
Virginia
Ornamental carving
Abstract Designs; Heart
Stone type
Sandstone
Stone height
37"
G., H.
circa 1800
Ceres
Virginia
Ornamental carving
Abstract Designs; Heart
Stone type
Sandstone
Stone height
37"
G., H.
circa 1800
Ceres
Virginia
Ornamental carving
Abstract Designs; Heart
Stone type
Sandstone
Stone height
37"
Gaines, Naomi
1752
Portland
Connecticut
Carver
Higgins, Ichabod
Ornamental carving
Winged Skull
Stone type
Sandstone
Gains, John
1741
Portland
Connecticut
Carver
Johnson, Thomas II (1718-1774)
Ornamental carving
Winged Face
Stone type
Sandstone
Gains, Sarah
1758
Manchester
Connecticut
Carver
Buckland, Peter and/or Buckland, William Jr.
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
31"
Gains, Sarah
1758
Manchester
Connecticut
Carver
Buckland, Peter and/or Buckland, William Jr.
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
31"
Galpen, Samuel
1771
Berlin
Connecticut
Carver
Johnson, Thomas II (1718-1774) and/or Johnson, Thomas III (1750-1789)
Ornamental carving
Winged Face
Stone type
Sandstone
Gaskell, Elisabeth
1736
New Haven
Connecticut
Carver
Johnson, Thomas II (1718-1774)
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
24"
Gaskell, Elisabeth
1736
New Haven
Connecticut
Carver
Johnson, Thomas II (1718-1774)
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
24"
Gay, Apollos
1754
East Granby
Connecticut
Ornamental carving
Pinwheels; Winged Face
Stone type
Sandstone
Gay, Apollos
1754
East Granby
Connecticut
Ornamental carving
Pinwheels; Winged Face
Stone type
Sandstone
Gay, Lydia
1757
Suffield
Connecticut
Ornamental carving
Pinwheels; Winged Face
Stone type
Sandstone
Stone height
22"
Gay, Lydia
1757
Suffield
Connecticut
Ornamental carving
Pinwheels; Winged Face
Stone type
Sandstone
Stone height
22"
Gay, Lydia
1757
Suffield
Connecticut
Ornamental carving
Pinwheels; Winged Face
Stone type
Sandstone
Gaylord, Abigail
1775
South Hadley
Massachusetts
Carver
Stebbins Family/Longmeadow School (Style 2C)
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
40"
Gaylord, Abigail
1775
South Hadley
Massachusetts
Carver
Stebbins Family/Longmeadow School (Style 2C)
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
40"
Gaylord, Alexsander
1760
East Windsor
Connecticut
Carver
Buckland, Peter
Ornamental carving
Winged Face
Stone type
Sandstone
Gaylord, Hannah
1765
East Windsor Hill
Connecticut
Carver
Drake, Ebenezer
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
34"
Gaylord, Hannah
1765
East Windsor Hill
Connecticut
Carver
Drake, Ebenezer
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
34"
Gaylord, Nathan
1769
New Milford
Connecticut
Carver
Stanclift, James Jr. (1712-1785) and/or Stanclift, James "Jr. Jr." (1756-after 1802)
Ornamental carving
Winged Face
Stone type
Sandstone
Gaylord, Submit
1766
Hadley
Massachusetts
Carver
Stebbins Family/Longmeadow School (Style 2C)
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
38"
Gaylord, Submit
1766
Hadley
Massachusetts
Carver
Stebbins Family/Longmeadow School (Style 2C)
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
38"
Geihseiwar, Nickolaus
1777
Cherryville
Pennsylvania
Ornamental carving
Floral Designs
Stone type
Sandstone
Stone height
24"
Gensmer, R.
circa 1800
Ephrata
Pennsylvania
Ornamental carving
Abstract Designs
Stone type
Sandstone
Stone height
14"
Gerhart, Johannes
circa 1800
Blainsport
Pennsylvania
Ornamental carving
Flowers
Stone type
Sandstone
Stone height
37"
Gerhart, Johannes
circa 1800
Blainsport
Pennsylvania
Ornamental carving
Flowers
Stone type
Sandstone
Stone height
37"
Geringe, Elisa Betsie
1784
Brickerville
Pennsylvania
Ornamental carving
Flowers
Stone type
Sandstone
Stone height
32"
Geringe, Elisa Betsie
1784
Brickerville
Pennsylvania
Ornamental carving
Flowers
Stone type
Sandstone
Stone height
32"
Gibbs, Gulielmus
1777
Bloomfield
Connecticut
Carver
Drake, Ebenezer
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
43"
Gibbs, Gulielmus
1777
Bloomfield
Connecticut
Carver
Drake, Ebenezer
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
43"
Giddings, Thomas
1754
Lyme
Connecticut
Carver
Stanclift, James III (1728-1789)
Ornamental carving
Abstract Designs; Rosettes
Stone type
Sandstone
Gilbard, Abiah
1783
New Haven
Connecticut
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
29"
Gilbard, Abiah
1783
New Haven
Connecticut
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
29"
Gilbert, David
1769
New Haven
Connecticut
Carver
Baldwin, Michael
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
39"
Gilbert, David
1769
New Haven
Connecticut
Carver
Baldwin, Michael
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
39"
Gilbert, Ichabod
1812
Granby
Connecticut
Carver
Barber, Calvin
Ornamental carving
Tree Urn
Stone type
Sandstone
Stone height
51"
Gilbert, Ichabod
1812
Granby
Connecticut
Carver
Barber, Calvin
Ornamental carving
Tree Urn
Stone type
Sandstone
Stone height
51"
Gilbert, Mary; Gilbert,...
1758; 1770
New Haven
Connecticut
Carver
Gold, Thomas
Ornamental carving
Winged Face (2)
Stone type
Sandstone
Stone height
23"
Gilbert, Mary; Gilbert,...
1758; 1770
New Haven
Connecticut
Carver
Gold, Thomas
Ornamental carving
Winged Face (2)
Stone type
Sandstone
Stone height
23"
Gill, Ebenezer
1751
Portland
Connecticut
Carver
Johnson, Thomas II (1718-1774)
Ornamental carving
Rosettes; Winged Face
Stone type
Sandstone
Gill, Elias
New Haven
Connecticut
Ornamental carving
Heart; Rosettes; Winged Face
Stone type
Sandstone
Gill, John
1713
Portland
Connecticut
Carver
Stanclift, William (1684-1761)
Ornamental carving
Face; Rosettes
Stone type
Sandstone
Gill, Levi; Gill, Thoma...
1784; 1783; 1784
New Bern
North Carolina
Carver
Gold, Thomas
Ornamental carving
Star; Winged Face (3)
Stone type
Sandstone
Stone height
37"
Gill, Levi; Gill, Thoma...
1784; 1783; 1784
New Bern
North Carolina
Carver
Gold, Thomas
Ornamental carving
Star; Winged Face (3)
Stone type
Sandstone
Stone height
37"
Gillaspy, Euphamia
1784
New Bern
North Carolina
Carver
Gold, Thomas
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
30"
Gillaspy, Euphamia
1784
New Bern
North Carolina
Carver
Gold, Thomas
Ornamental carving
Winged Face
Stone type
Sandstone
Stone height
30"
851-900 of 2,615